Andoni

Background Information
The Andoni LGA is one of the 23 LGAs in Rivers State with its Headquarters at Ngo. It is located in the Rivers South-East Senatorial district and has 11 political wards. The LGA was created/carved out of the former Andoni/Opobo/Nkoro LGA in 1991. It is bounded in the north by Khana LGA, in the south by the Atlantic Ocean, in the east by Opobo/Nkoro, and in the west by Bonny LGA. The LGA occupies a landmass of 233sq. km. The projected population of the LGA in 2022 is 360,271 spread among 218 settlements. The predominant occupation of the people is fishing, while the major religion is Christianity with a few adherents to African Traditional Religion. The main Ethnic group in the LGA is Obolo (Andoni). There are functional Primary Health Facilities spread across the LGA and a General Hospital located at Ngo.
The LGA Health Authority & Technical Committee
The Local Government Primary Health Care Authority and the Primary Health Care Technical Committee are responsible for the management and implementation of Primary Health Care activities and services at the LGA level. The health authority is the operational arm of the Rivers State Primary Health Care Management Board. It has the chairman of the local government as the Committee Chairman and the Medical Officer of Health as the Secretary.
- Hon. Chairman (or a representative) (Committee chairman)
- PHC Coordinator/MOH (Committee Secretary)
- LGA Supervisory Councilor for Health
- Head of Finance in the LGA
- Representative of LGA in charge of water (Head of Environmental Health Unit)
- Representative of LGA programme officers
- Representatives of heads of PHCs in the LGA
- One representative from the communities in the LGA
(LMCU)
S/N0 | NAME | DESIGNATION |
---|---|---|
1 | Dr. Dagogo Theophilius | MOH/Chairman |
2 | Mrs. Lucy Igbani Nene | DPHCC/ Reproductive Health Programme Manager |
3 | Ms.Ethel Eneyo | Control of Diarrhoeal Diseases (CDD) /Oral Rehydration Therapy (ORT) Programme Manager |
4 | Ms.Tumisik Isiokop A. | Disease Surveillance and Notification (DSN) Programme Manager |
5 | Mr. Chuku Vincent | Environmental Health Programme Manager |
6 | Mr.Andrew Esukuile | Health Education and Social Mobilization Programme Manager |
7 | Mr.Kingson Robinson | HIV/AIDS Programme Manager |
8 | Mr.Eugene Abadi Lucky | Immunization/Cold chain Programme Manager |
9 | Eudora Uranta | Logistics Management Coordinating Unit (LMCU) Programme Manager |
10 | Mr.Frank Godspower | Malaria Programme Manager |
11 | Mr.Richard Philip Friday | Monitoring and Evaluation (HMIS) Programme Manager |
12 | Mrs.Cordelia Abraham | Nutrition Programme Manager |
13 | Ms.Awajikacheilom G.Mbaba | School health Programme Manager |
14 | Mrs.Lily Eneunye Okori | Tuberculosis and Leprosy Control Programme Manager |
15 | Beatrice Abraham | MPHC Ataba Head of Facility |
16 | Dr. Emiyare Mbaba | MPHC Unyeada Head of Facility |
17 | Eteteh Leah Levi | PHC Oyorokoto Head of Facility |
18 | Dr. Emmanuel Akpamgbo | MPHC Ngo Head of Facility |
19 | Gloria N Deekae | MPHC Ikuru Head of Facility |
20 | Dr. Macdonald Onyekwere | PHC Asarama Head of Facility |
21 | Mercy U. Gabriel | MPHC Agwut-Obolo Head of Facility |
22 | Edith B. Ikuru | PHC Ebukuma Head of Facility |
23 | Sonye John | PHC Egbormung Head of Facility |
24 | Luke G. Kingdom | PHC Egendem Head of Facility |
25 | Helen Uriah Zedekiah | PHC Asuk-Ama Head of Facility |
26 | Igoh Cordelia S. | PHC Ajakajak Head of Facility |
27 | Jumbo Mercy Owajiokami | HP Agbalekama Head of Facility |
28 | Awajino L. Esukuile | HP Akaradi Head of Facility |
29 | Ofik Ekenerion | HP Asarama-ija Head of Facility |
30 | Ngokimun S. Ojoko | PHC Egwede Head of Facility |
31 | Manoah Lily Edwin | PHC Ekede Head of Facility |
32 | Awajioniro Mark Nelson | PHC Ibotirem Head of Facility |
33 | Glory Mbaba | PHC Ilotombi Head of Facility |
34 | Doris Jeremiah | PHC Inyong-Orong Head of Facility |
35 | Otogwung Ogolo Tom | PHC Isiodum Head of Facility |
36 | Monday Ewaye | HP Iwoma Head of Facility |
37 | Mba Friday Mba | PHC Okoroboile Head of Facility |
38 | Peninah Unoh | PHC Oronija Head of Facility |
39 | Etipetip Ijoinukpenu K. | HP Otuafu/Otunria Head of Facility |
40 | Leah Eteteh | PHC Oyorokoto Head of Facility |
41 | Nkakere Grace | PHC Unyengala Head of Facility |
Andoni Facilities
MPHC, UNYEADA
MPHC, NGO
HC , AGWUT-OBOLO
HC , ASARAMA
HC, ASUKAMA
HC, EBUKUMA
HC, EGWEDE
HC, IBOTIREM
HC, ILOTOMBI
HC, ISIODUM
HC, ORON-IJA
HC, OKOROBOILE
HC, UNYENGALA